Ecommerce Salaries in Australia: The 2026 Key Numbers
What do ecommerce roles actually pay in Australia in 2026? These are the key numbers from our 2026 Ecommerce Salary Guide - built from our own placements, live briefs and trusted industry contacts, not scraped averages. All figures are base salary in AUD, excluding super and incentives.
A quick note on seniority: Junior means 0–2 years with plenty of direction; Mid is 3+ years working independently; Senior owns a channel or leads a team strategically; Lead runs a department across multiple functions. Every title represents a real person with a unique mix of experience, so treat the bands as a frame for the conversation, not a verdict.
Ecommerce
| Role | Junior | Mid | Senior | Lead |
|---|---|---|---|---|
| Ecommerce Assistant | 55–65K | — | — | — |
| Ecommerce Coordinator | 60–70K | 75–85K | — | — |
| Ecommerce Specialist | — | 85–110K | — | — |
| Ecommerce Manager | — | 120–130K | 140–160K | — |
| Trade Manager | — | 110–130K | 130–160K | — |
| Marketplace Manager | — | — | 140–160K | — |
| Senior Ecommerce Manager | — | — | 160–200K | — |
| Head of Ecommerce | — | — | 150–200K | 160–300K |
Marketing
| Role | Junior | Mid | Senior | Lead |
|---|---|---|---|---|
| Marketing Assistant | 60–65K | — | — | — |
| Marketing Coordinator | 60–70K | 70–80K | — | — |
| Marketing Specialist | — | 70–100K | — | — |
| Marketing Manager | — | 120–130K | 120–140K | 140–200K |
| Senior Marketing Manager | — | — | 140–160K | 160–220K |
| Brand Manager | — | 80–110K | 110–160K | 160–180K |
| Head of Marketing | — | — | 160–180K | 180–280K |
Digital Marketing
| Role | Junior | Mid | Senior | Lead |
|---|---|---|---|---|
| Digital Marketing Coordinator | 60–70K | 80–90K | — | — |
| Digital Marketing Specialist | 70–80K | 80–110K | — | — |
| Digital Marketing Manager | — | 110–120K | 130–160K | 160–180K |
| Loyalty / CRM Manager | 75–90K | 100–120K | 140–170K | 180–200K+ |
| Performance Marketing | 60–90K | 100–120K | 130–150K | 150–180K |
| Head of Digital | — | — | 160–180K | 180–300K |
Technology
| Role | Junior | Mid | Senior | Lead |
|---|---|---|---|---|
| Product Manager | 80–100K | 110–120K | 130–150K | 160K+ |
| Web Developer | 70–90K | 90–120K | 120–150K | 160K+ |
| IT Manager | — | — | — | 200K+ |
| UX Designer | 70–90K | 100–120K | 130–160K | 160K+ |
| Migration Specialist | — | 100–120K | 130–150K | 160K+ |
Creative and Content
| Role | Junior | Mid | Senior | Lead |
|---|---|---|---|---|
| Graphic Designer | 55–65K | 70–90K | 90–110K | 120K+ |
| Digital Designer | 60–70K | 80–90K | 90–110K | 120K+ |
| Content Creator | 60–75K | 80–100K | 100–120K | 130–150K |
| Video Content Producer | — | 70–100K | 110–130K | 130K+ |
| Head of Creative | — | — | 130–140K | 150K+ |
| Creative Director | — | — | 140K+ | 160K+ |
Social Media and Influencer
| Role | Junior | Mid | Senior | Lead |
|---|---|---|---|---|
| Social Media Coordinator | 60–65K | 70–85K | — | — |
| Social Media Specialist | — | 80–90K | 100–120K | 120K+ |
| Social Media Manager | — | 80–100K | 110–130K | 130K+ |
| Influencer Marketing | 60–65K | 75–90K | 90–110K | 120K+ |
| Head of Social | — | — | 140K+ | 160K+ |
Operations and Finance
| Role | Junior | Mid | Senior | Lead |
|---|---|---|---|---|
| Warehouse Manager | — | 80–100K | 110–140K | — |
| Operations Manager | — | — | 120–140K | — |
| Head of Operations | — | — | 140–160K | 160K+ |
| Head of Supply Chain | — | — | — | 220K+ |
| Finance Manager | — | — | 130–150K | 140–180K |
| Head of Finance | — | — | — | 160K+ |
| General Manager | — | — | — | 220–400K |
Product and Buying
| Role | Junior | Mid | Senior | Lead |
|---|---|---|---|---|
| Product Designer (Textiles) | 70–80K | 80–100K | 110–140K | 140K+ |
| Merchandise Manager | — | 90–110K | 120–130K | 140K+ |
| Buyer | — | 80–95K | 100–140K | — |
| Buying Manager | — | — | 120–160K | 160–200K+ |
| Product Developer | — | 80–110K | — | — |
| Product Development Manager | — | 100–120K | 130–150K | 140–185K |
| Head of Product / Merchandise | — | — | — | 180K+ |
Using these numbers
If you're hiring: budget against the band for the seniority you actually need - underpaying costs you shortlists to counter-offers, and overpaying without scoping the role properly hurts later. Our role-by-role hiring guides (start with the Ecommerce Manager guide) and our Complete Guide to Ecommerce Recruitment in Australia cover what great looks like at each level, and our city guides cover how Sydney, Melbourne, Brisbane and Perth differ.
If you're negotiating your own salary: find your role and level, and remember the top of a band belongs to people who can evidence outcomes - revenue moved, teams built, problems owned.
FAQ
What are the highest-paid ecommerce roles in Australia?
At the top of the market: General Managers ($220–400K), Heads of Ecommerce and Heads of Digital at scale ($160–300K), and Heads of Supply Chain ($220K+). Among specialist roles, senior Loyalty/CRM talent ($140–170K, stretching past $200K at lead level) has climbed fastest.
Where do these figures come from?
From Revere Recruitment's own placement data, live client briefs and industry contacts across Australian ecommerce - compiled annually in our 2026 Ecommerce Salary Guide. They are indicative base-salary bands in AUD, excluding super.
Is there more detail available?
Yes - the full guide includes market-size data for every role, what candidates say they value, and commentary from inside the hiring room. Download it free here.
Hiring and want a live read on your exact role and market? Tell us about the role and we'll come back to you within one business day.

